Corporate Data
| Company name | OMRON Corporation |
|---|---|
| Headquarters | Shiokoji Horikawa, Shimogyo-ku, Kyoto 600-8530 Japan |
| President and Representative Director | Yoshihito Yamada |
| Established | May 10, 1933 |
| Incorporated | May 19, 1948 |
| Capital | JPY 64 billion (as of March 31, 2013) |
| Net Sales and Income |
|
| Net Sales by Business Segment |
Fiscal 2012 (April 2012 to March 2013) |
| Number of Employees | OMRON Group: 35,411 OMRON Corporation: 4,309 Domestic subsidiaries: 7,140 Overseas subsidiaries: 23,962
(as of March 31, 2013) |






