Corporate Data
- Print Help
- Change Text Size
| Company name | OMRON Corporation |
|---|---|
| Headquarters | Shiokoji Horikawa, Shimogyo-ku, Kyoto 600-8530 Japan |
| President and CEO | Hisao Sakuta |
| Established | May 10, 1933 |
| Incorporated | May 19, 1948 |
| Capital | JPY 64 billion (as of March 31, 2009)
|
| Net Sales by Business Segment |
(as of March 31, 2009) |
| Number of Enployees | OMRON Group: 32,583 OMRON Corporation: 5,016 Domestic subsidiaries: 6,131 Overseas subsidiaries: 21,436
(as of March 31, 2009) |



