OMRON

Global

  1. Home>
  2. Investor Relations>
  3. Financial Information>
  4. 5-Year Indicators

5-Year Indicators

  • Text Size
  • Small
  • Medium
  • Large
  • Stock Code: 6645
ROE (Return on shareholders' equity)

ROE (Return on shareholders' equity)

Millions of Yen
  FY2008 FY2009 FY2010 FY2011 FY2012
Net income -29,172 3,518 26,782 16,389 30,203
Shareholders' equity* 333,457 302,369 309,540 316,797 343,901
ROE (%)** -8.7 1.2 8.7 5.2 8.8

*Shareholders' equity: FY average
**ROE: Net income / Shareholders' equity

Top of Page

ROA (Return on Assets)

ROA (Return on Assets)

Millions of Yen
  FY2008 FY2009 FY2010 FY2011 FY2012
Income (loss) before tax -39,133 10,195 41,693 33,547 41,237
Total assets* 577,824 535,267 547,522 550,057 555,480
ROA (%)** -6.8 1.9 7.6 6.1 7.4

*Total assets: FY average
**ROA: Income (loss) before tax / Total assets

Top of Page

Ratio of shareholders' equity to total assets

Ratio of shareholders' equity to total assets

Millions of Yen
  FY2008 FY2009 FY2010 FY2011 FY2012
Shareholders' equity 298,411 306,327 312,753 320,840 366,962
Total assets 538,280 532,254 562,790 537,323 573,637
Shareholders' equity /
Total assets (%)
55.4 57.6 55.6 59.7 64.0

Top of Page

PBR (price-book value ratio)

PBR (price-book value ratio)

Millions of Yen
  FY2008 FY2009 FY2010 FY2011 FY2012
Shareholders' equity* 298,411 306,327 312,753 320,840 366,962
Aggregate market value 254,728 518,893 514,568 391,831 510,698
Number of common shares issued* 220,162,428 220,155,078 220,088,828 220,129,633 220,128,465
Stock price (JPY)* 1,157 2,170 2,338 1,780 2,320
PBR (times) 0.85 1.56 1.65 1.22 1.39

*Figures at the end of each fiscal year.

Top of Page

Cash flows per share

Cash flows per share

Millions of Yen
  FY2008 FY2009 FY2010 FY2011 FY2012
Cash flows* 4,324 30,532 49,766 39,006 52,655
Number of shares** 220,162,428 220,155,078 220,088,828 220,129,633 220,128,465
Cash flows per share*** (JPY) 20 139 226 177 239

*Cash flows = Net income + (depreciation & amortization)
**Figures at the end of each fiscal year.
***Cash flows per share are based on common shares.

Top of Page