By Area
Sales and Operating Income by Area

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Japan | 328,063 | 269,143 | 311,906 | 307,649 | 328,470 |
| Americas | 80,397 | 61,154 | 74,397 | 74,820 | 80,427 |
| Europe | 103,128 | 77,607 | 84,511 | 83,561 | 80,453 |
| Greater China | 75,242 | 77,136 | 97,012 | 101,074 | 106,283 |
| Asia Pacific | 40,360 | 39,654 | 49,999 | 52,357 | 54,828 |
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Japan | 8,396 | 11,526 | 29,782 | 21,704 | 31,512 |
| Americas | -716 | -496 | 2,827 | 2,980 | 1,119 |
| Europe | 6,471 | 1,938 | 3,408 | 3,034 | 2,306 |
| Greater China | 3,125 | 8,991 | 11,419 | 8,422 | 11,321 |
| Asia Pacific | 1,472 | 3,537 | 5,953 | 4,726 | 3,994 |
Japan Net sales, of total: 51%

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net sales | 328,063 | 269,143 | 311,906 | 307,649 | 328,470 |
| Operating income | 8,396 | 11,526 | 29,782 | 21,704 | 31,512 |
| Operating income margin (%) | 2.6 | 4.3 | 9.5 | 7.1 | 9.6 |
Americas Net sales, of total: 12%

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net sales | 80,397 | 61,154 | 74,397 | 74,820 | 80,427 |
| Operating income | -716 | -496 | 2,827 | 2,980 | 1,119 |
| Operating income margin (%) | - | - | 3.8 | 4.0 | 1.4 |
Europe Net sales, of total: 12%

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net sales | 103,128 | 77,607 | 84,511 | 83,561 | 80,453 |
| Operating income | 6,471 | 1,938 | 3,408 | 3,034 | 2,306 |
| Operating income margin (%) | 6.3 | 2.5 | 4.0 | 3.6 | 2.9 |
Greater China Net sales, of total: 16%

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net sales | 75,242 | 77,136 | 97,012 | 101,074 | 106,283 |
| Operating income | 3,125 | 8,991 | 11,419 | 8,422 | 11,321 |
| Operating income margin (%) | 4.2 | 11.7 | 11.8 | 8.3 | 10.7 |
Asia Pacific Net sales, of total: 8%

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net sales | 40,360 | 39,654 | 49,999 | 52,357 | 54,828 |
| Operating income | 1,472 | 3,537 | 5,953 | 4,726 | 3,994 |
| Operating income margin (%) | 3.6 | 8.9 | 11.9 | 9.0 | 7.3 |



