By Business
Sales and Operating Income by Business Segment

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| IAB | 271,951 | 203,917 | 271,894 | 270,835 | 262,983 |
| EMC | 76,494 | 70,717 | 81,216 | 83,002 | 84,107 |
| AEC | 82,109 | 75,163 | 84,259 | 85,027 | 97,643 |
| SSB | 72,336 | 57,981 | 63,846 | 57,200 | 68,754 |
| HCB | 63,592 | 63,359 | 60,629 | 62,446 | 71,520 |
| Other | 50,242 | 43,592 | 49,672 | 53,535 | 59,240 |
| Eliminations & Corporate | 10,466 | 9,965 | 6,309 | 7,416 | 6,214 |
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| IAB | 18,175 | 12,694 | 38,228 | 33,328 | 29,460 |
| EMC | 4,223 | 6,739 | 11,914 | 7,240 | 6,240 |
| AEC | -7,115 | 1,731 | 4,162 | 2,691 | 5,009 |
| SSB | 5,194 | 2,654 | 1,653 | 98 | 2,915 |
| HCB | 4,767 | 7,055 | 4,078 | 2,918 | 4,407 |
| Other | -7,318 | -5,822 | -4,659 | -3,553 | 2,526 |
| Eliminations & Corporate | -12,587 | -11,977 | -7,339 | -2,586 | -5,214 |
IAB, Industrial Automation Business Net sales, of total: 40%

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net sales | 271,951 | 203,917 | 271,894 | 270,835 | 262,983 |
| Operating income | 18,175 | 12,694 | 38,228 | 33,328 | 29,460 |
| Operating income margin (%) | 6.7 | 6.2 | 14.1 | 12.3 | 11.2 |
EMC, Electronic and Mechanical Components Business Net sales, of total: 13%
*Figures for FY09 and after include automobile relay business (Europe) transferred from AEC
*Figures for FY10 include automobile relay business (Japan, North America) transferred from AEC

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net sales | 76,494 | 70,717 | 81,216 | 83,002 | 84,107 |
| Operating income | 4,223 | 6,739 | 11,914 | 7,240 | 6,240 |
| Operating income margin (%) | 5.5 | 9.5 | 14.7 | 8.7 | 7.4 |
AEC, Automotive Electronic Components Business Net sales, of total: 15%
*Figures for FY09 and after do not include automobile relay business (Europe) transferred to EMC
*Figures for FY10 do not include automobile relay business (Japan, North America) transferred to EMC

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net sales | 82,109 | 75,163 | 84,259 | 85,027 | 97,643 |
| Operating income | -7,115 | 1,731 | 4,162 | 2,691 | 5,009 |
| Operating income margin (%) | - | 2.3 | 4.9 | 3.2 | 5.1 |
SSB, Social Systems, Solutions and Service Business Net sales, of total: 11%

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net sales | 72,336 | 57,981 | 63,846 | 57,200 | 68,754 |
| Operating income | 5,194 | 2,654 | 1,653 | 98 | 2,915 |
| Operating income margin (%) | 7.2 | 4.6 | 2.6 | 0.2 | 4.2 |
HCB, Healthcare Business Net sales, of total: 11%

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net sales | 63,592 | 63,359 | 60,629 | 62,446 | 71,520 |
| Operating income | 4,767 | 7,055 | 4,078 | 2,918 | 4,407 |
| Operating income margin (%) | 7.5 | 11.1 | 6.7 | 4.7 | 6.2 |
Other Net sales, of total: 9%
*Figures for FY09 and after have been reclassified (Solar Power Conditioner business transferred from IAB)

| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Net sales | 50,242 | 43,592 | 49,672 | 53,535 | 59,240 |
| Operating income | -7,318 | -5,822 | -4,659 | -3,553 | 2,526 |
| Operating income margin (%) | - | - | - | - | 4.3 |



