Stock Information
Stock Information (As of March 31, 2009)
| Stock ticker number | 6645 |
|---|---|
| Stock exchange lisitings | Osaka, Tokyo, Frankfurt |
| Date of listing | March 20, 1962 (Osaka Stock Exchange) |
| Total number of shares issued | 239,121 thousand shares |
| Number of shares in one trading unit | 100 shares |
| Number of shareholders | 36,811 |
Principal shareholders
| Shareholder | Number of shares (unit:thousands) |
|---|---|
| State Street Bank & Trust Company 505223 | 14,094 |
| Japan Trustee Srevices Bank, Ltd.(trust account 4G) | 10,836 |
| Japan Trustee Srevices Bank, Ltd.(trust account AG) | 9,203 |
| The Master Trust Bank of Japan, Ltd.(trust account) | 8,150 |
| The Bank of Tokyou-Mitsubishi Ufj, Ltd. | 7,713 |
| The Bank of Kyoto, Ltd. | 7,069 |
| Nippon Life Insurance Company | 6,066 |
| Mellon Bank NA as Agent for Its Client Mellon Omnibus US Pension | 5,029 |
| State Street Bank & Trust Company | 4,828 |
| Northern Trust Company (AVFC) Sub Account American Client | 4,520 |
Notes:
The company holds 18,910 thousand shares of treasury stock but is excluded from the principal shareholders listed above.
Breakdown of Shareholders by Type
| Category | Number of shareholders | Number of shares owned | % owned | |
|---|---|---|---|---|
| Status of shares (1 unit = 100 shares) | Government and municipal organizations | 1 | 73 | 0.00 |
| Financial institutions | 117 | 739,820 | 31.00 | |
| Securities companies | 45 | 10,327 | 0.43 | |
| Other domestic companies | 413 | 134,687 | 5.64 | |
| Foreign investors (individuals) |
436 (21) |
903,814 (74) |
37.86 (0.00) |
|
| Individuals and others | 30,017 | 598,266 | 25.07 | |
| Total | 31,029 | 2,386,987 | 100.00 | |
| Odd-Lot Shares | - | 422,672 shares | - | |
ADR Information
| Type | Level 1 with sponsorship |
|---|---|
| ADR Ratio | 1 common share of OMRON = 1ADR |
| Symbol | OMRNY |
| Listing | U.S. Over-the-Counter (OTC) Market |
| Depositary Bank | JPMorgan Chase Bank, N.A. P.O. Box 64504 St. Paul, MN 55164-0504, USA |
| Stock Price Reference | Click here for JPMorgan's website. |